Vessel schedules, portcalls, freight rates, and throughput for Ho Chi Minh (VN SGN). During February, 146k TEU were exported and 164k TEU imported, in a total of 359 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Ho Chi Minh (VN SGN). During February, 146k TEU were exported and 164k TEU imported, in a total of 359 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
TAN CANG - CAT LAI TERMINAL TAN CANG GROUP COMPANY PSA International (100.0%) 0.5 168.2 168.0 0.4 2.8
VIETNAM INTERNATIONAL CONTAINER TERMINALS (VICT) VIETNAM INTERNATIONAL CONTAINER TERMINALS (VICT) 1.4 80.9 109.0 0.2
TAN CANG - HIEP PHUOC TERMINAL (TCHP) TAN CANG GROUP COMPANY PSA International (100.0%) 1.4 27.2 41.0
TAN CANG - PHU HUU TERMINAL (TCPH) TAN CANG GROUP COMPANY PSA International (100.0%) 0.3 31.0 36.0
SP-ITC INTERNATIONAL CONTAINER TERMINAL INTERNATIONAL TRANSPORT AND TRADE JOINT STOCK COMPANY (ITC) 0.3 13.6 23.0 2.0 8.0
SAIGON PREMIER CONTAINER TERMINAL (SPCT) SAIGON PREMIER CONTAINER TERMINAL 1.4 9.1 12.0
Total - Ho Chi Minh 0.8 330.0 389.0 0.4 3.1

Schedules

MMSI Name Arrival Departure Voyage
538003120 CAPE FAWLEY Apr 2, 7 PM Apr 3, 10 AM QSV
636024446 CAT LAI EXPRESS Apr 3, 8 PM Apr 4, 12 PM 101N
563180800 WAN HAI 358 Apr 4, 7 PM Apr 15, 12 AM
352003893 HMM HARMONY Apr 5, 2 PM Apr 8, 11 PM 0010
636021256 SURABAYA VOYAGER Apr 5, 4 PM Apr 6, 12 PM
636020220 KMTC XIAMEN Apr 5, 4 PM Apr 6, 6 PM
574006040 HAIAN BETA Apr 5, 5 PM Apr 17, 10 PM
352001068 EVER OATH Apr 5, 6 PM Apr 7, 12 AM
357980000 UNI-PRUDENT Apr 5, 11 PM Apr 6, 12 AM
636014603 GSL AFRICA Apr 6, 12 AM Apr 9, 12 AM CVX
355537000 EVER CALM Apr 6, 12 AM Apr 7, 12 AM
563192300 WAN HAI 362 Apr 6, 1 AM Apr 11, 10 AM
636093006 MAERSK NORBERG Apr 6, 5 AM Apr 10, 3 AM W0S8LSANL/W0S8LSANL
440585000 KMTC KEELUNG Apr 6, 5 AM Apr 6, 10 AM
574005410 PRIME Apr 6, 7 AM Apr 6, 2 PM
477642100 EVER ORIENT Apr 6, 7 AM Apr 6, 3 PM
477867200 SITC YUANMING Apr 6, 10 AM Apr 17, 8 PM
574005640 HAIAN DELL Apr 6, 10 AM Apr 6, 11 PM
356629000 NYK PAULA Apr 6, 12 PM Apr 8, 11 AM 0016
353988000 SHUNXIANG Apr 6, 3 PM Apr 7, 11 AM
636019861 MSC IDA II Apr 6, 5 PM Apr 7, 1 PM HK514A
563211100 WAN HAI 335 Apr 6, 7 PM Apr 7, 4 PM
477809100 XIN AN Apr 5, 11 PM Apr 7, 12 AM CTV
416492000 YM IMMENSE Apr 7, 12 AM Apr 7, 6 AM JTC2512N
538010991 IRENES REWARD Apr 7, 5 AM Apr 8, 2 PM
563126900 WAN HAI 285 Apr 7, 6 AM Apr 10, 12 AM
372354000 EVER BRAVE Apr 7, 10 AM May 4, 4 PM
352003254 AN HAI Apr 7, 12 PM Apr 10, 8 AM Y2S8LS/Y2S8LS
413213320 ZHONG GU NAN HAI Apr 7, 2 PM Apr 9, 12 PM 2512
441788000 KMTC ULSAN Apr 7, 8 PM Apr 12, 2 AM 2503N
354467000 KMTC SURABAYA Apr 7, 11 PM Apr 9, 8 AM 2503S
636023533 POS LAEMCHABANG Apr 8, 5 AM Apr 9, 5 PM 1018
255805575 MSC VIGOUR III Apr 8, 7 PM Apr 9, 9 AM HS515R
212433000 NORDLEOPARD Apr 8, 9 AM Apr 10, 9 AM 514N/514N
574260000 BIENDONG MARINER Apr 8, 12 PM Apr 19, 6 PM 3585VN/3585VN
636023532 POS SINGAPORE Apr 8, 6 PM Apr 9, 8 AM 1017
636021200 EVER COMMAND Apr 9, 12 AM Apr 10, 12 AM
354736000 KIWI ARROW Apr 9, 1 AM Apr 9, 2 AM
538007806 INSIGHT Apr 9, 3 AM Apr 9, 9 PM 1IG2WE1MA/1IG2WE1MA
248269000 CMA CGM SUEZ Apr 9, 5 AM Apr 10, 5 AM 0HO0QN1MA/0HO0QN1MA
636093055 AS SERENA Apr 9, 6 AM Apr 10, 3 PM W8S8LS/W8S8LS
574400594 NEWPORT CYPRESS 99 Apr 9, 8 AM Apr 9, 10 AM 0270
574400786 GLS CUU LONG Apr 9, 12 PM Apr 9, 6 PM 0515
352980861 EVER OWN Apr 10, 12 AM Apr 10, 1 PM
305517000 IMKE SCHEPERS Apr 10, 12 AM Apr 11, 12 AM VMS
538004894 STARSHIP URSA Apr 10, 1 AM Apr 10, 11 PM 2504N
229742000 CNC LION Apr 8, 3 PM Apr 9, 3 PM 0XKLAN1MA/0XKLAN1MA
563178400 CNC SULAWESI Apr 9, 3 PM Apr 11, 5 AM 3CGGWN1MA/3CGGWN1MA
636018715 BUXMELODY Apr 7, 12 AM Apr 8, 8 AM CVX
477842700 SITC CHUNMING Apr 11, 2 AM May 1, 8 PM
374782000 KMTC NAGOYA Apr 10, 1 PM Apr 11, 8 PM 0SK8YN1MA/0SK8YN1MA
538010006 PEGASUS PROTO Apr 11, 4 AM Apr 11, 3 PM 2504
219027759 NORDAGER MAERSK Apr 11, 9 AM Apr 11, 7 PM 512S/512S
636021139 MSC TARA III Apr 11, 9 AM Apr 14, 11 AM HK515A
636020254 KMTC DALIAN Apr 12, 10 PM Apr 13, 9 AM QVE
636023774 STARSHIP MERCURY Apr 6, 11 PM Apr 8, 11 PM 2503
563178500 KOTA NAZAR Apr 12, 2 AM Apr 13, 6 PM A0479S/A0479S
357848000 ARICA BRIDGE Apr 12, 11 AM Apr 14, 3 AM 0256
441424000 DONGJIN CONFIDENT Apr 12, 1 PM Apr 13, 4 AM 0130
538007503 KMTC HAIPHONG Apr 12, 9 PM Apr 21, 1 AM
538010005 STARSHIP DRACO Apr 12, 9 PM Apr 13, 6 PM 2504N
413455660 HE JIN Apr 8, 2 PM Apr 12, 12 AM CTV
538010572 SAWASDEE SPICA Apr 13, 12 AM Apr 14, 12 AM
533131021 MTT SAISUNEE Apr 13, 12 AM Apr 22, 8 PM VMS
219027760 NORDBORG MAERSK Apr 13, 5 AM Apr 14, 10 AM W2S8LS/W2S8LS
356758000 MAERSK NESNA Apr 13, 6 AM Apr 18, 7 PM
563161800 MAERSK JIANGYIN Apr 6, 11 AM Apr 7, 7 AM 4078LS/4078LS
357178000 GREEN CLARITY Apr 13, 9 AM Apr 14, 12 AM
563115100 INTERASIA VISION Apr 13, 10 AM Apr 16, 9 PM
249237000 CMA CGM ESCURIAL Apr 12, 7 AM Apr 28, 7 AM 0HO0SN1MA/0HO0SN1MA
352002986 ABRAO COCHIN Apr 12, 6 AM Apr 14, 9 PM 0HO0UN1MA/0HO0UN1MA
636019700 MAERSK HAI PHONG Apr 14, 1 AM Apr 20, 9 PM
256441000 CNC PUMA Apr 13, 5 AM Apr 20, 12 AM 0XKLCN1MA/0XKLCN1MA
636018098 SM JAKARTA Apr 14, 9 AM Apr 15, 4 AM
440206000 SM JAKARTA Apr 14, 9 AM Apr 15, 4 AM 2504W
563129900 WAN HAI 286 Apr 14, 10 AM Apr 17, 8 AM
563111200 SINAR SUNDA Apr 14, 1 PM Apr 14, 4 PM X8S8LS/X8S8LS
538008946 INFERRO Apr 14, 8 PM Apr 15, 9 AM 0016
352002094 KANWAY LUCKY Apr 14, 9 PM Apr 15, 3 PM 1IG30E1MA/1IG30E1MA
373319000 EVER COPE Apr 15, 3 AM Apr 15, 4 AM
636022572 STARSHIP JUPITER Apr 15, 5 AM Apr 16, 5 AM 2503S
477846900 SITC QIUMING Apr 15, 12 PM Apr 16, 6 AM 0KJ4LS1MA/0KJ4LS1MA
352002972 INCHEON VOYAGER Apr 15, 3 PM Apr 16, 4 PM 2502N
636021855 KYOTO TOWER Apr 15, 11 PM Apr 16, 11 PM 1IG36N1MA/1IG36N1MA
477798400 SITC RENDE Apr 16, 1 AM Apr 16, 8 PM 2507
357981000 UNI POPULAR Apr 15, 6 PM May 12, 9 PM 0QPC4R1MA/0QPC4R1MA
636019894 YM CREDENTIAL Apr 16, 1 AM Apr 17, 8 AM CVX
636092477 HANSA FRESENBURG Apr 16, 2 AM Apr 21, 4 AM
563193600 CNC PANTHER Apr 16, 8 AM Apr 19, 8 PM
441420000 PANCON BRIDGE Apr 17, 4 AM Apr 17, 4 PM 2504S